The Early Engagement Path offers early engagement, design, construction and performance incentives.
Incentive | Recipient | Small <20,000 SF |
Medium 20,000–75,000 SF |
Large >75,000 SF |
---|---|---|---|---|
Early Engagement | First to Contact Program | $1,500 | $2,000 | $2,500 |
Design | Energy Modeling Lead | $0.35/SF | $0.25/SF ($15,000 max) |
$0.15/SF ($15,000 max) |
Construction - Building with Standard HVAC Systems | Building Owner | $0.17/kWh | $0.15/kWh | $0.12/kWh |
Construction - Building with Gas Unit Heaters and Gas-fired RTUs | Building Owner | $0.09/kWh | $0.07/kWh | $0.06/kWh |
Construction - Building with Combined Electric HVAC Systems and Gas HVAC systems | Building Owner | $0.20/kWh | $0.17/kWh | $0.15/kWh |
Construction - Building with Electric HVAC Systems | Building Owner | $0.55/kWh | $0.50/kWh | $0.45/kWh |
Additional Construction Incentive for Early Engagement | Building Owner | $0.04/kWh | $0.03/kWh | $0.02/kWh |
Performance Monitoring | Building Owner | $0.05/kWh ($75,000 max) |
$0.05/kWh ($75,000 max) |
$0.05/kWh ($75,000 max) |
Green Building Certification | Building Owner | $0.20/SF | $0.15/SF | $0.10/SF ($15,000 max) |